WD Elements Play 1TB HDMI / USB 2.0
WD Elements Play 1TB HDMI / USB 2.0
Bem-vindo, Entrar
WD Elements Play 1TB HDMI / USB 2.0
| Physical Specifications | ||
| Capacity | 1 TB | |
| Interface | HDMI, Composite A/V, USB 2.0 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.06 Inches | |
| Depth | 8.90 Inches | |
| Width | 5.90 Inches | |
| Weight | 2.31 Pounds | |
| Metric | ||
| Height | 41 mm | |
| Depth | 225 mm | |
| Width | 149 mm | |
| Weight | 1.05 kg | |
| Environmental Specifications | ||
| Temperature (English) | ||
| Operating | 41° F to 95° F | |
| Non-operating | -40° F to 149° F | |
| Temperature (Metric) | ||
| Operating | 5° C to 35° C | |
| Non-operating | -40° C to 65° C | |
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| 100-240 VAC | ||
| 50-60 Hz | ||
| As used for storage capacity, one megabyte (MB) = one million bytes, one gigabyte (GB) = one billion bytes, and one terabyte (TB) = one trillion bytes. Total accessible capacity varies depending on operating environment. As used for buffer or cache, one megabyte (MB) = 1,048,576 bytes. As used for transfer rate or interface, megabyte per second (MB/s) = one million bytes per second, megabit per second (Mb/s) = one million bits per second, and gigabit per second (Gb/s) = one billion bits per second. |
Não há comentários de clientes neste momento.
Somente usuários registados podem postar um novo comentário.