Ventoinha COOLER MASTER Excalibur - 120mm
Ventoinha COOLER MASTER Excalibur
Barometric ball bearing technology, 600-2000 RPM, Air flow 26.4 - 85.6 CFM , 13-30 DBA
Bem-vindo, Entrar
Ventoinha COOLER MASTER Excalibur
Barometric ball bearing technology, 600-2000 RPM, Air flow 26.4 - 85.6 CFM , 13-30 DBA
| Dimension | 120 x 120 x 25 mm |
| Speed (R.P.M.) | 600 - 2000 RPM ± 10% |
| Air Flow (CFM) | 26.4 - 85.6 CFM ± 10% |
| Air pressure (mmH2O) | 0.75 - 3.53 mmH2O |
| Noise | 13 - 30 dBA |
| Bearing Type | Barometric Ball Bearing |
| Fan Life Expectancy | 100,000 hours |
| Voltage | 12 V DC |
| Current (Ampere) | 0.45A Max. |
| Power consumption | 6 W Max. |
| Weight | 127.8 g |
| Connector | 4 Pin |
| Accessory | Rubber screw x 4 Metal screw x 4 Rubber pad x 4 4-to-3 Pin adapter x 1 |
| Note | Please be careful of the sharp edges to avoid injury |
Não há comentários de clientes neste momento.
Somente usuários registados podem postar um novo comentário.